We just wanted to let you know that EMBUX ICM-2011, 2.5’’ Pico-ITX ARM-based embedded board, combine with Android 5.0.2 is ready for shipment.
Please refer EMBUX website for latest update.
Information
- uboot: 2014.04
- kernel: 3.10.53
- rootfs: Android 5.0.2 AOSP
- platform: ICM-2011
Function Test
Category | Function | Result | Note |
Video | HDMI | Pass | |
---|---|---|---|
LVDS1 | Pass | ||
LVDS2 | N/A | ||
VGA | N/A | ||
Audio | Line Out | N/A | |
Line In | N/A | ||
Mic In | N/A | ||
Speaker Out | N/A | ||
Storage | SD1 | Pass | |
SD2 | N/A | ||
eMMC | N/A | ||
SPI NOR | N/A | ||
I/O | Ethernet | Pass | |
CAN1 | Pass | ||
CAN2 | Pass | ||
USB1 | Pass | ||
USB2 | Pass | ||
USB3 | Pass | ||
USB4 | N/A | ||
USB5 | N/A | ||
USB6 | N/A | ||
USB7 | N/A | ||
USB OTG | Pass | ||
COM1 | Pass | ||
COM2 | Pass | ||
COM3 | Pass | ||
COM4 | N/A | ||
COM5 | N/A | ||
COM6 | N/A | ||
COM7 | N/A | ||
COM8 | N/A | ||
GPIO | N/A | ||
I2C | Pass | ||
SPI | N/A | ||
Expansion | mPCIe1 | N/A | |
mPCIe2 | N/A | ||
SIM socket | N/A | ||
System | RTC | Pass | |
Buzzer | Pass | ||
Watchdog | Pass | ||
Reset Button | Pass | ||
Power Button | Pass | ||
Power LED | Pass |
ICM-2011 Features
- NXP (Freescale) i.MX6 DualLite 1.0 GHz Cortex-A9
- On-board DDR3 1GB
- 1 x 18/24-bit LVDS output
- 1 x HDMI 1920x1080
- 1 x 10/100/1000 Mbps Ethernet
- 2 x USB 2.0 (1 x external + 1 x internal)
- 1 x RS-232 (8-wire), 2 x RS-232 (4-wire)
- 1 x RS-485 (3.5mm terminal block)
- 2 x CAN
- 1 x standard SD slot, 1 x SDIO
- Diversified OS support in Ubuntu/Yocto/Android/WEC7
- Low power consumption, 5V DC input